Compare Our Rates

Our philosophy may seem basic, but it works: The simplest way of finding more business is letting more businesses find you!

The Gulf Shores area is a rich market, and the CenturyLink Directory is the best and lowest cost way to reach it. Use the table below to compare our prices to similar, larger, and smaller directories.

Monthly Rates*

Directory City Distribution Ad size & Rate
2HS DQC HP FP FPP
Foley, AL 100,000 $23 $77 $193 $374 $801
Pensacola, FL 312,228 $61 $298 $1,066 $2,154 $3,694
Hilton Head, SC 146,576 $36 $122 $407 $771 $1,123
Mobile, AL 296,128 $89 $351 $1,374 $3,030 $3,872
Baldwin County, AL 149,542 $30 $100 $348 $652 $1,138
Bay Minette, AL 15,741 $23 $79 $234 $468 $820
Bayou La Batre, AL 20,089 $21 $80 n/a $315 n/a
Atmore, AL 22,000 $24 $60 n/a $351 $678
Monroeville, AL 23,663 $21 $86 n/a $409 $794

* Rates derived from August 2005 issue of Rates & Data.

Other Features

Our rates now include free representation on our Online Directory!

Ask your sales representative about RFC Numbers, an inexpensive way for Baldwin County customers to reach you without calling long-distance.